
Company Type:Buyer Update Time:2025-03-12 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | HEKIMOGLU SOZMEN OTOMOTIV VE ![]() |
||
Consignee address | KIMYEVI MAMULLER TIC. VESAN. LTD. STI. EVREH MH. ATATURK BULV. NO 32 KARACAILYAS MERSIN, TURKEY | ||
Shipper | PRODUCTOS QUIMICOS DE CHIHUAHUA S ![]() |
||
Shipper address | A. DE C.V. BLVD. VICENTE LOMBARDO TOLEDANO 6615 COL. CONCORDIA C.P. 31375 CHIHUAHUA, CHIHUAHUA MEXICO | ||
NotifyParty | ORDER | ||
Notifier address | ---- | ||
Loading port | ALTAMIRA TAM MX | Destination port | HOUSTON, TX |
Origin | mexico | ||
Mark & Model | - | ||
Product description | BOTTLES NUTRI-CAL.- 12X1 LITER BOTTLES4320 L NUTRI-CAL.- 4X4 LITER BOTTLES 1280L NUTRI-CAL.- 2X10 LITER BOTTLES 7200L NUTRI-CAL.- 1050 LITER MINIBULKS2100 L HS:310590||BOTTLES NUTRI-CAL.- 12X1 LITER BOTTLES4320 L NUTRI-CAL.- 4X4 LITER BOTTLES 1280L NUTRI-CAL.- 2X10 LITER BOTTLES 7200L NUTRI-CAL.- 1050 LITER MINIBULKS2100 L HS:310590||BOTTLES NUTRI-CAL.- 12X1 LITER BOTTLES4320 L NUTRI-CAL.- 4X4 LITER BOTTLES 1280L NUTRI-CAL.- 2X10 LITER BOTTLES 7200L NUTRI-CAL.- 1050 LITER MINIBULKS2100 L HS:310590Translation | ||
Quantity | 57 | Quantity unit | PCS |
Weight | 65104 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | HLCUME3HL44700AA | Carrier | HLCU |
Vessel name | AEGIALI | Voyage | 01E52 |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Mexico | 65104 |
Port charts
Loading Port | Weight |
---|---|
ALTAMIRA TAM MX | 65104 |
Port charts
Discharge Port | Weight |
---|---|
HOUSTON, TX | 65104 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Mexico | ALTAMIRA TAM MX | HOUSTON, TX |